Description
USES ON: –
Crop | Application Dose (Per Hectare) | Used Against |
Tomato/Chilli | 0.5-0.75 ML/LT | 30-35 days after transplant
55 – 60 days after transplant |
Cotton | 0.5-0.75 ML/LT | 30-35 days after sowing 45-50 days after sowing |
Coffee | 1-1.5 Ml/LT | At Pre-Flowering Stage At Berry formation Stage |
Citrus | 1-1.5 Ml/LT | After bahar treatment, After flowering stage |
Onion / Garlic | 0.5-0.75 Ml/Lt | 30-35 days after Transplant |
Sugarcane | 1-1.5 Ml/LT | 45 days after sowing, 90 days after sowing |
Maize | 1-1.5 Ml/Lt | 30-35 days after sowing |
Pulses / Soyabean | 1-1.5 Ml/LT | 30-35 days after sowing |
Grapes | 0.5 Ml/LT | 20-25 days after Pruning ,35-40 days after pruning |
Apple | 1.0 ML/LT | Petal fall Stage, Post-harvest Stage |
Pomegranate | 1-1.5 ML | 30-35 days after Pruning, 45-50 days after Pruning |
Potato | 1-1.5 ml/ L water | 30-35 days after sowing |
SPECIFICATION :
CHEMICAL COMPOSITION | ||
Dense suspension concentrate of liquid Zinc | ||
1. | Zinc ( as Zn) percent by weight, minimum | 39.5 |
2. | pH (5% solution) not less than | 9.0 ± 1 |
3. | Arsenic (as As) percent by weight, maxmium | 0.001 |
4. | Lead (as Pb) percent by weight, maxmium | 0.003 |
5. | Cadmium (as Cd) percent by weight, maxmium | 0.0025 |
6. | Arsenic (as As) percent by weight, maxmium | 0.01 |
7. | Specific gravity (at 15˚ C) | 1.71 – 1.75 |
PACK SIZE:
100ml, 250ml, 500ml, 1ltr.
FEATURES & BENEFITS:
- Zinc Oxide Takes Part in N metabolism and Stimulants Amino Acid to produce Proteins.
- Zinc Contains 39.5% More Zinc contents then Typical Liquid.
- Zinc Oxide 39.5% Stable is Suspension Concentrate Formulation.
- Zinc Oxides Helps to form the Enzyme System which Regulates the plant life.
- Zinc Oxide includes direct application to soils to correct the zinc deficiency, root dipping and seed coating before crop transplant but also as ingredient for foliar application of zinc. These are widely used especially with Horticulture, Vegetables and all types of agriculture crops.
- Requires very low dosage with better zinc nutrition.
- Nanoparticles support rapid absorption.
- It can be used in a mixed tank with agrochemicals.
- Promotes nitrogen metabolism and produces protein and starch.
- Boosts chloroplast & enzyme production.
Reviews
There are no reviews yet.