Description
MODE OF ACTION:
- It affects the nervous system of an organism by disrupting the gating mechanism of sodium channels involved in the generation of nerve impulses. Delayed closing of the gate results in prolonged excitation of nerve fibers in insect pests.
- This hyperexcitation followed by convulsions and eventual paralysis of the insect and finally results the death of insects.
USES ON: –
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (Ltr) |
Waiting Period between last spray to harvest (in days) |
Re-entry after each Application (In Hours) | |
Active Ingredient (gm) |
Formulation (ml) | |||||
Red gram | Pod borer, Pod fly | 20-25 | 400-500 | 400-600 | 15 | |
Mango | Hoppers | 0.0025-0.005% | 0.5-1.00 ml/litre water | – | 7 | |
Cotton | Bollworms, Jassid, Thrips | 15-25 | 300-500 | 400-600 | 21 | |
Chickpea | Pod borer | 25 | 500 | 300-400 | 6 | |
Tomato | fruit borer | 15 | 300 | 400-600 | 4 | |
Rice | Leaf folder, Stem Borer, Green leaf hopper, Gall midge, Hispa, Thrips | 12.5 | 250 | 400-600 | 15 | |
Onion | Thrips | 15 | 300 | 300-400 | 5 | |
Brinjal | Shoot & fruit borer | 15 | 300 | 400-600 | 4 | |
Okra/Bhindi | Jassid, Shoot borer | 15 | 300 | 300-400 | 4 | |
Chilli | Thrips, Mite, Pod borer (Spodoptera) | 15 | 300 | 400-600 | 5 | |
Ground Nut | Thrips, Leaf hopper, Leaf miner | 10-15 | 200-300 | 400-500 | 10 |
PACK SIZE:
500ml, 1ltr.
FEATURES & BENEFITS:
- It is a synthetic pyrethroid insecticide.
- Excellent cost-effective crop protection as part of most management systems including IPM.
- Can be applied at any stages of the crop.
Reviews
There are no reviews yet.