Description
USES ON: –
CROP | DOSAGE FOLIAR APPLICATION | APPLICATIONS/FREQUENCY |
Fruit vegetables | 250 – 300 cc/100l | 1 – 3 applications from transplanting |
Leaf vegetables | 250 – 300 cc/100l | 1 – 3 applications from transplanting |
Citrus and subtropical crops | 250 – 500 cc/100l | 2 – 3 applications, post-blooming, and petals fall |
Fruit trees, olive trees and vines | 250 – 500 cc/100l | 2 – 3 applications, post-blooming, and setting |
Extensive and ornamental | 250 – 300 cc/100l | 4 – 6 applications after each cut |
Fertigation | Apply 1 – 2 l/ha and application |
Specification:
CHEMICAL COMPOSITION | |
Particulars | Parameters |
Boron(as B),percent by weight, minimum | 10 |
pH | 8.5 ± 1 |
Specific gravity | 1.3 – 1.4 |
Lead (as Pb) percent by weight, maxmium | 0.003 |
Cadmium (as Cd) percent by weight, maxmium | 0.0025 |
Arsenic (as As) percent by weight, maxmium | 0.01 |
PACK SIZE:
100ml, 250ml, 500ml, 1ltr.
FEATURES & BENEFITS:
- It is a water-soluble suspension of 10% Boron–Ethanolamine that is quickly absorbed and assimilated by the crop.
- Its application stimulates the growth of cambium tissues and apical meristems, promotes calcium mobility and assimilation, and also the production of pollen and fertilization.
- It is used to prevent and, if necessary, correct alterations caused by deficiency or imbalance in the assimilation of this micronutrient. It may be applied via foliar and/or radicular applications to woody and herbaceous crops.
Reviews
There are no reviews yet.