Description
MODE OF ACTION:
It is a contact and stomach poisonous emulsifiable concentrate formulation based on chlorpyriphos technical.
USES ON: –
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water (lit) |
Waiting Period between last spray to harvest (in days) |
Re-entry after each Application (In Hours) | |
Active Ingredients (gm %) |
Formulation (ml) | |||||
A- Non cropped area | ||||||
1. Wheat | 3-4 ml/kg seed | |||||
2. Soil treatment | — | — | — | — | — | |
1. Buildings : | (Pre & Post construction treatment) | 1% a.i. | ||||
Cotton | Aphid, Boll worm, White fly | 250 | 1250 | 500-1000 | ||
Cut Worm | 750 | 3750 | 500-1000 | |||
Wheat | 2-3 ltrs. / ha | — | — | — | — | |
Gram | 15-30 ml/kg seed | |||||
2. Forestry | 1%a.i. | |||||
Barley | 4-6 ml/kg seed | |||||
Tobacco | Ground beetle | 350 | 1750 | 500-1000 | ||
termite Control | ||||||
Paddy | Hispa | 250 | 1250 | 500-1000 | ||
Leaf roller | 375 | 1875 | 500-1000 | |||
Gall midge, Stem borer, whorl maggot | 250 | 1250 | 500-1000 | |||
Citrus | Black Citrus, Aphid | 0.02% | 1500-2000 | 1500-2000 | ||
Cabbage | Diamond Back moth | 400 | 2000 | 500-1000 | ||
Onion | Root grub | 1000 | 5000 | 500-1000 | ||
B-Cropped area | ||||||
Ber | Leaf hopper | 0.03% | 2250-3000 | 1500-2000 | ||
Brinjal | Shoot & fruit borer | 200 | 1000 | 500-1000 | ||
Apple | Aphid | 0.05% | 3750-5000 | 1500-2000 | ||
Beans | pod borer, Black bug | 600 | 3000 | 500-1000 |
PACK SIZE:
500ml, 1ltr.
FEATURES & BENEFITS:
- MDew Chloro 20 contact is an emulsifiable concentrate formulation.
- MDew Chloro 20 is a contact and stomach poisonous.
- It is recommended to control hispa, leaf roller, gall midge, stem borer of Paddy, aphid, bollworm, whitefly & cutworm of cotton and insects of vegetables, fruits.
- MDew Chloro 20 is also used to control termite in building, wood and seed treatment & soil treatment.
Reviews
There are no reviews yet.