Description
MODE OF ACTION:
It is a broad-spectrum fungicide with protective action. The product is fungitoxic when exposed to air. It is converted to an isothiocyanate, which inactivates the sulphahydral (SH) groups in enzymes of fungi. Sometimes the metals are exchanged between mancozeb and enzymes of fungi, thus causing disturbance in fungal enzyme functioning.
USES ON: –
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water Ltr. | Waiting Period between last spray to harvest | Re-entry after each Application (In Hours) | |
Active Ingredient
(kg) |
Formulation (kg) | |||||
Grapes | Angular leaf spot, Downy mildew, Anthracnose | 1.125-1.5 | 1.5-2 | 750 | ||
Guava | Fruit rot | 15 gm/tree | 20 gm/tree | 10 | ||
Potato | Late blight, Early blight | 1.125-1.5 | 1.5-2 | 750 | ||
Banana | Tip rot, Sigatoka leaf spot, Cigar end rot | 1.125-1.5 | 1.5-2 | 750 | ||
Wheat | Brown & Black rust, Blight | 1.125-1.5 | 1.5-2 | 750 | ||
Cumin | Blight | 1.125-1.5 | 1.5-2 | 500 | – | |
Jowar | Leaf spot | 1.125-1.5 | 1.5-2 | 750 | ||
Tomato | Late blight, Buck eye rot, Leaf spot | 1.125-1.5 | 1.5-2 | 750 | ||
Paddy | Blast | 1.125-1.5 | 1.5-2 | 750 | ||
Cauliflower | Collar rot | 2.25 | 3 | 1000 | ||
Leaf spot | 1.125-1.5 | 1.5-2 | 750 | |||
Maize | Leaf blight, Downy mildew | 1.125-1.5 | 1.5-2 | 750 | ||
Chillies | Damping off | 2.25 | 3 | 1000 | ||
Fruit rot, Ripe rot, Leaf spot | 1.125-1.5 | 1.5-2 | 750 | |||
Groundnut | Tikka diseas & Rust | 1.125-1.5 | 1.5-2 | 750 | ||
Collar rot, leaf spot | 18.75 to 22.50 gm / 10 kg seed | 25 – 30 gm / 10 kg seed | 0.1 (water slurry) | – | ||
Apple | Scab & Sooty Blotch | 22.5 gm/tree | 30 gm/tree | 10 |
PACK SIZE:
1kg, 500gm
FEATURES & BENEFITS:
- Broad spectrum fungicide, which controls large number of diseases (with its multisite action), caused by phycomycetes, advance fungi and other group of fungi infecting many crops.
- Used for foliar sprays, nursery drenching and seed treatments in many crops.
- It can be used repeatedly, without any danger of resistance development, for number of years.
- Best fungicide to be used along with systemic fungicides to prevent and/or delay resistance development.
- In addition to disease control, it also provides manganese and zinc in traces to crop, there by keeps plants green and healthy.
- It is quite safe to natural enemies and environment. Thus part of Integrated Disease Management.
- As compared to other fungicides, it is less expensive in the long run on account of nutritional benefits and superior crop protection, which results in high yields and better quality.
Reviews
There are no reviews yet.